





*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Size Chart
US Size | UK Size | EU Size | JP Size | AU Size | Label Size | Foot Length (mm) |
Foot Length (inch) |
5 | 3 | 35 | 220 | 3.5 | 34 | 220 | 8.66 |
5.5 | 3.5 | 36 | 225 | 4 | 35 | 225 | 8.86 |
6 | 4 | 36 2/3 | 230 | 4.5 | 36 | 230 | 9 |
6.5-7 | 4.5 | 37 1/3 | 235 | 5-5.5 | 37 | 235 | 9.25 |
7.5 | 5 | 38 | 240 | 6 | 38 | 240 | 9.44 |
8 | 5.5 | 38 2/3 | 245 | 6.5 | 39 | 245 | 9.65 |
8.5 | 6 | 39 1/3 | 250 | 7 | 40 | 250 | 9.84 |
9-9.5 | 6.5 | 40 | 255 | 7.5 | 41 | 255 | 10 |
10 | 7 | 40 2/3 | 260 | 8-8.5 | 42 | 260 | 10.23 |
10.5 | 7.5 | 41 1/3 | 265 | 9 | 43 | 265 | 10.43 |
11 | 8 | 42 | 270 | 9.5 | 44 | 270 | 10.55 |
11.5 | 8.5 | 42 2/3 | 275 | 10 | 45 | 275 | 10.8 |
Product Descriptions
Suitable Occasion: Daily, Casual |
Style: European and American |
Upper material: leather |
Sole Material: Rubber |
Cortex features: first layer cowhide |
Toe shape: round toe |
Heel shape: Square heel |
Heel height: Low heel |
Popular elements: carved |
Function: Keep warm |
Tube height: middle tube |
Pattern: Carved |
Sign Up For Leatherwey Style News
Use Code LW17 To Get An Extra 17% Off